| Rank | Rider | Points |
| 1. | Pourcel | 443 |
| 2. | Canard | 436 |
| 3. | Rattray | 402 |
| Rank | Rider | Points |
| 4. | Wilson | 387 |
| 5. | Barcia | 317 |
| 6. | Tomac | 296 |
| Rank | Rider | Points |
| 1. | Dungey | 493 |
| 2. | Metcalfe | 356 |
| 3. | Short | 351 |
| Rank | Rider | Points |
| 4. | Alessi | 301 |
| 5. | Townley | 291 |
| 6. | Grant | 260 |
More Broadcast Information Coming Soon