| Rank | Rider | Points |
| 1. | Pourcel | 340 |
| 2. | Canard | 302 |
| 3. | Wilson | 294 |
| Rank | Rider | Points |
| 4. | Rattray | 286 |
| 5. | Barcia | 212 |
| 6. | Tickle | 209 |
| Rank | Rider | Points |
| 1. | Dungey | 368 |
| 2. | Short | 273 |
| 3. | Metcalfe | 257 |
| Rank | Rider | Points |
| 4. | Grant | 238 |
| 5. | Townley | 223 |
| 6. | Alessi | 219 |
More Broadcast Information Coming Soon